News

Super Saturday Tournament Results

Posted Feb-17-24 at 10:49 PM By matchmaker

Stockton Match Club Super Saturday 
Tournament Results
Saturday, February 10, 2024
Men:
No. Last First Gender Affiliation CB Ave Series Hdcp Series Total Prize
1 Doyle Bob  M Country Club Match 195 862 123 985 $300
2 Montano Dan M Country Club Match 180 796 162 958 $120
3 Canada Richard M Granada Match 208 854 87 941 $100
4 Jones Charles M Stockton Match 209 856 84 940 $80
5 Watje Gary M Stockton Match 172 756 183 939 $75
6 Cole Casey M Stockton Match 199 825 111 936 $70
7 Varela Robert M Stockton Match 172 747 183 930 $65
8 Ford Bryan M Granada Match 157 703 225 928 $60
9 McKay Chuck M Country Club Match 175 751 177 928 $60
10 Primes Darren M Stockton Match 193 798 126 924 $50
11 Altamirano Rudy M Country Club Match 198 808 114 922 $45
12 Hansel-Farrell Scott M Stockton Match 185 771 150 921 $40
13 Baker Ron M Country Club Match 192 788 129 917 $35
14 Pacifico Ralph M Country Club Match 146 659 255 914 $30
15 Mendez David M Country Club Match 150 668 243 911 $25
16 Porter John M Country Club Match 199 800 111 911 $25
17 Chom Donovan M Stockton Match 173 730 180 910  
18 Stewart Mike M Stockton Match 170 707 189 896  
19 Shell David M Gold Country Sutter 176 721 174 895  
20 Hirsch John M Cloverleaf 217 828 63 891  
21 Edmonds Randall M West Valley 210 809 81 890  
22 Costanzo Dennis M Gold Country Sutter 171 703 186 889  
23 Crosby Anthony M Cloverleaf 197 770 117 887  
24 Lawrence  George M Stockton Match 154 654 231 885  
25 Coufal Don M Granada Match 160 668 216 884  
26 Moreno Joe M Stockton Match 171 697 186 883  
27 Gacilan Geoffrey M Country Club Match 224 840 42 882  
28 Henry Patrick M Stockton Match 184 732 150 882  
29 Bohn Kevin M Country Club Match 198 763 114 877  
30 Moralez John M Country Club Match 164 668 204 872  
9 Gibson Mike M Country Club Match 220 818 54 872  
31 Self John M Granada Match 154 637 231 868  
32 Barajas Gabriel M Stockton Match 174 688 177 865  
33 Jones Marcus M Stockton Match 200 754 108 862  
34 Lowe Scott M Granada Match 178 690 168 858  
35 Kraft Cole M Granada Match 171 664 186 850  
36 Ogg Vince M Stockton Match 164 645 204 849  
37 Cluff Bob M Stockton Match 185 695 153 848  
38 Outlaw Stephen M Country Club Match 149 602 246 848  
39 Sinor Elliot M Stockton Match 208 752 87 839  
40 Stewart Steve M Granada Match 151 599 240 839  
41 Mayes Dean M Stockton Match 199 726 111 837  
42 Graf John M Granada Match 204 736 96 832  
43 Padilla Ricky M Gold Country Sutter 164 628 204 832  
44 Rose David M Stockton Match 173 651 180 831  
45 Taylor Ron M Stockton Match 167 633 198 831  
46 Dooley Ken M Stockton Match 133 541 288 829  
47 Campell Frederick M Stockton Match 196 708 120 828  
48 Woolems Howard M Stockton Match 206 729 93 822  
49 Jennings Bob M Country Club Match 152 578 237 815  
50 Kay Vic M Stockton Match 150 571 243 814  
51 Nelson Kenneth M Stockton Match 161 600 213 813  
52 Arias Dino M Stockton Match 197 693 117 810  
53 Palmer Buddy M Granada Match 145 552 258 810  
54 O'Neal Brian M Stockton Match 183 656 153 809  
55 Quitoriano Michael M Stockton Match 189 670 138 808  
56 Fanucchi Roy M Stockton Match 171 618 186 804  
57 Danneil Frank M Granada Match 170 614 189 803  
58 Rasheed Darnelle M Stockton Match 98 419 384 803  
59 Anderson Ron M Stockton Match 175 625 177 802  
60 Peterson Tony M Stockton Match 176 623 174 797  
61 Cogal, Jr. Jesse M Country Club Match 218 725 60 785  
62 McKenzie Scott M Ally Kats 202 683 102 785  
63 Benz Eric M Stockton Match 184 623 150 773  
64 Azevedo Joe M Stockton Match 209 688 84 772  
65 Spero Denny M Double Decker 180 610 162 772  
66 Matulis Ed M Country Club Match 175 594 177 771  
67 Elben Gary M Gold Country Sutter 178 595 168 763  
68 Aquino Robert M Country Club Match 150 519 243 762  
69 Clay Terry M Stockton Match 158 529 222 751  
70 Cruz EJ Dela M Country Club Match 199 640 111 751  
71 Alestra Carlos M Strikes Rocklin 195 627 750 750  
72 Martinez Larry M Double Decker 168 555 195 750  
73 Hylton Scott M Granada Match 205 653 96 749  
74 Gacilian Nash M Country Club Match 189 610 138 748  
75 Turner Bruce M Stockton Match 165 540 204 744  
76 Peacock Mike M Fireside Match 170 553 189 742  
77 Arias Hank M Stockton Match 171 549 186 735  
78 Damian Jr. Bel M Cloverleaf 188 593 141 734  
79 Hunt Jesse M Granada Match 180 564 162 726  
80 Nolan Tim (William) M Fireside 180 561 162 723  
81 Peterson Christopher M Stockton Match 201 618 105 723  
82 Villalpando Dave M Stockton Match 145 463 258 721  
83 Fanucchi Clint M Stockton Match 189 582 138 720  
84 Abdullah Fred  M Cloverleaf 174 529 177 706  
85 Thurm Bill M Country Club Match 162 496 210 706  
86 Ehinger Chris M Country Club Match 169 502 192 694  
87 Cogal, Jr. Zack M Country Club Match 206 600 93 693  
88 Lewis Hal M Stockton Match 184 543 150 693  
89 Campbell Woody M Strikes Rocklin 181 530 159 689  
90 Mafnas Eric M Country Club Match 191 539 132 671  
91 Carlier Richard M Double Decker 173 480 180 660  
92 Guerrero Thom M Stockton Match 162 356 210 566  
93 Morello Mark M Stockton Match Scratch 389   389  
Women:
No. Last First Gender Affiliation CB Ave Series Hdcp Series Total Prize
1 Lewter Carmen F Stockton Match 141 689 267 956 $300
2 Doyle Donna F Country Club Match 163 725 207 932 $120
3 Zimzores Anne F Stockton Match 177 755 171 926 $100
4 Jackson Myra F Country Club Match 159 702 219 921 $80
5 Altamirano Liesa F Country Club Match 147 667 252 919 $75
6 Varela Cheryl F Stockton Match 151 667 240 907 $70
7 Walling Shannon F Country Club Match 108 534 357 891 $65
8 Meek Marilyn F Strikes Rocklin 141 606 267 873 $60
9 Clark Liz F Country Club Match 177 693 171 864 $55
10 Hafoka Momiala F Stockton Match 108 507 357 864 $55
11 Gonzales Stephanie F Country Club Match 157 636 225 861  
12 Henry Teri F Stockton Match 126 548 309 857  
13 Roemer Ranae F Double Decker 145 598 258 856  
14 Nolan Tammy F Fireside 129 553 300 853  
15 Robinson Fannie F Stockton Match 148 602 249 851  
16 Hutchinson Donna Smith F West Valley 166 643 201 844  
17 Meagher Debbie F Granada Match 151 595 240 835  
18 Price Melissa F Strikes Rocklin 147 576 252 828  
19 Robinson Danielle F Stockton Match 151 587 240 827  
20 Vo Lana F Cloverleaf 137 547 279 826  
21 Bugarin Pat F Cloverleaf 181 659 159 818  
22 Stewart Lora F Gold Country Sutter 116 479 336 815  
23 Dallas Cindy F Stockton Match 157 589 225 814  
24 Costanzo Linda F Gold Country Sutter 156 581 228 809  
25 Porter LeAnne F Country Club Match 146 554 255 809  
26 Gaclian Emma F Country Club Match 155 575 231 806  
27 Ramon Jennifer F Fireside Match 170 615 189 804  
28 Clay Yollanda F Stockton Match 136 520 282 802  
29 Fischer Nettie F Country Club Match 141 534 267 801  
30 Nunes Helene F Stockton Match 147 541 252 793  
31 Sinor Patti F Stockton Match 142 528 264 792  
32 Coats Donna F Fireside 152 553 237 790  
33 Scott Janine F Stockton Match 147 526 252 778  
34 Self Shaina F Granada Match 124 462 312 774  
35 Drumm Jennifer F Stockton Match 147 519 252 771  
36 Mendez Laurie F Country Club Match 136 489 282 771  
37 Wickham Mary F Stockton Match 147 519 252 771  
38 Porter Jennifer F Country Club Match 150 516 243 759  
39 Vasquez Carla F Stockton Match 131 465 294 759  
40 Entendencia Mililani F Stockton Match 121 437 321 758  
41 Garcia Aurora F Stockton Match 122 440 318 758  
42 Cook Denise F Double Decker 155 509 231 740  
43 Kinne Carla F Strikes Rocklin 151 495 240 735  
44 King Jean F Stockton Match 131 433 294 727  
45 McKay Tammy F Country Club Match 140 454 270 724  
46 Hupping Denise F West Valley 149 471 246 717  
47 Coufal Marie F Granada Match 91 304 402 706  
48 Cluff Alyssa F Stockton Match 163 497 207 704  
49 Deleon Deanna F Country Club Match 112 356 345 701  
50 Obenhaus Patricia F Double Decker 103 306 369 675  
51 Gomez Coleen F Strikes Rocklin 109 289 354 643  
52 Rangel Tina F Stockton Match 146 370 255 625  
53 Robinson Saundra F Stockton Match 152 352 237 589  

No comments




bowlingMatchMaker.com