News

SMC Summer Tournament Results

Posted Jul-15-24 at 7:28 PM By matchmaker

Stockton Match Club Summer Tournament Results Men
Date of Event:  Saturday, July 13, 2024
No. Last First Gender Affiliation CB Ave Hdcp Game 1 Game 2 Game 3 Scratch Series Series Hdcp Total Payout
1 Lozano John M Country Club Match 115 113 183 229 228 640 339 979 $150
2 Neal James M Guest 170 63 242 277 258 777 189 966 $125
3 Outlaw Steven M Country Club Match 149 82 215 203 297 715 246 961 $100
4 Gibson Mike M Country Club Match 220 18 278 300 300 878 54 932 $95
5 Costanza Dennis M Gold Country Sutter 171 62 278 216 245 739 186 925 $85
6 Gacilan Nash M Country Club Match 189 46 297 300 182 779 138 917 $75
7 Porter John M Country Club Match 199 37 300 218 288 806 111 917 $75
8 Arias Dino M Guest 197 39 246 274 276 796 117 913 $65
9 Shell David M Gold Country Sutter 176 58 297 231 199 727 174 901 $55
10 Snyder Joel M Guest 199 37 243 280 262 785 111 896  
11 House Albert M Guest 161 73 222 206 242 670 219 889  
12 Snoe Brian M Stockton Match Club 167 66 254 229 200 683 198 881  
13 Moreno Joe M Guest 171 62 219 245 230 694 186 880  
14 Humphries Elwood M Stockton Match Club 186 49 212 300 220 732 147 879  
15 Taylor Ron M Stockton Match Club 167 66 221 244 216 681 198 879  
16 Damian Jr. Bel M Guest 188 47 220 267 242 729 141 870  
17 Watke Gary M Stockton Match Club 163 69 209 233 218 660 207 867  
18 Neel Jeff M Guest 182 52 211 273 226 710 156 866  
19 Neal Jordan M Guest 146 85 176 237 196 609 255 864  
20 Lawrence George M Stockton Match Club 154 77 220 212 199 631 231 862  
21 Klipfel John M Guest 173 60 233 207 241 681 180 861  
22 Primes Darren M Stockton Match Club 193 42 246 264 219 729 126 855  
23 Jennings Bob M Country Club Match 152 79 169 214 231 614 237 851  
24 Stewart Mike M Stockton Match Club 170 63 279 158 220 657 189 846  
25 Anderson Ron M Stockton Match Club 175 59 254 201 213 668 177 845  
26 Sinor Elliot M Guest 208 29 228 238 286 752 87 839  
27 Montano Dan M Country Club Match 180 54 278 243 151 672 162 834  
28 Varela Robert M Guest 172 61 209 249 188 646 183 829  
29 Rose Dave M Stockton Match Club 173 60 237 213 183 633 180 813  
30 Vosburg James M Stockton Match Club 175 59 208 212 216 636 177 813  
31 Astronomo Joe M Guest 171 62 192 233 197 622 186 808  
32 McKay Chuck M Country Club Match 175 59 212 231 187 630 177 807  
33 Buligon Junior M Guest 186 47 221 187 248 656 141 797  
34 Ehinger Chris M Country Club Match 169 64 215 158 227 600 192 792  
35 Elben Gary M Gold Country Sutter 175 59 215 231 165 611 177 788  
36 Kay Vic M Stockton Match Club 150 81 232 145 159 536 243 779  
37 Alexander David M Guest 190 45 188 191 256 635 135 770  
38 Alestra Carlos M Strikes of Rocklin 186 49 276 207 139 622 147 769  
39 Guerrero Thom M Stockton Match Club 162 70 134 202 219 555 210 765  
40 Clay Terry M Guest 158 74 163 135 242 540 222 762  
41 Mafnas Eric  M Country Club Match 191 44 219 194 213 626 132 758  
42 Arias Hank M Stockton Match Club 171 62 157 216 186 559 186 745  
43 Villalpando Dave M Stockton Match Club 145 86 196 132 157 485 258 743  
44 Peacock Sr. Mike M Fireside Match Club 170 63 172 226 153 551 189 740  
45 Ortiz Ernesto M Guest 160 72 208 179 136 523 216 739  
46 Campbell Fred M Stockton Match Club 196 40 191 263 158 612 120 732  
47 Bowers Steven H. (Left) M Guest 90 135 84 80 158 322 405 727  
48 Adams David C. M Guest 172 61 188 154 186 528 183 711  
49 Baker Ron M Country Club Match 192 43 192 230 143 565 129 694  
50 Cogal, Jr. Jesse M Country Club Match 218 20 200 213 221 634 60 694  
51 Gacilan Geoffrey M   232 7 210 233 221 664 21 685  
52 Raines Walter M Stockton Match Club 163 69 144 110 200 454 207 661  
53 Cogal, Jr. Zack M Country Club Match 206 31 188 178 193 559 93 652  
                           
Stockton Match Club Summer Tournament Women
Date of Event:  Saturday, July 13, 2024
No. Last First Gender Affiliation CB Ave Hdcp Game 1 Game 2 Game 3 Scratch Series Series Hdcp Total Payout
1 Gardner Doris F Stockton Match Club 155 77 270 231 222 723 231 954 $150
2 Porter LeAnne F Country Club Match 146 85 254 186 233 673 255 928 $100
3 Noel Pat F Stockton Match Club 127 102 169 245 169 583 306 889 $80
4 Porter Jennifer F Country Club Match 150 81 203 234 206 643 243 886 $70
5 Kurrell Channa F Guest 156 76 155 246 254 655 228 883 $60
6 Wickham Mary F Guest 147 84 194 208 208 610 252 862 $50
7 Snyder Nicole F Guest 188 47 220 277 217 714 141 855  
8 Drumm Jennifer F Stockton Match Club 147 84 226 186 189 601 252 853  
9 Jackson Myra F Country Club Match 159 73 240 188 197 625 219 844  
10 Walling Shannon F Country Club Match 108 119 144 196 143 483 357 840  
11 Scott Jan F Guest 147 84 179 228 178 585 252 837  
12 Bugarin Pat F Guest 181 53 184 278 212 674 159 833  
13 Mercado Debbie F Guest 145 86 209 187 176 572 258 830  
14 Costanza Linda F Gold Country Sutter 156 76 189 245 166 600 228 828  
15 Smith Hutchinson Donna F West Valley Match 166 67 280 177 167 624 201 825  
16 Davies Ina F Stockton Match Club 150 81 196 167 212 575 243 818  
17 Varela Cheryl F Guest 151 80 131 182 265 578 240 818  
18 Lewter Carmen F Stockton Match Club 141 89 218 137 178 533 267 800  
19 Moccafiche Gina F Guest 121 107 119 168 186 473 321 794  
20 Nunes Helena F Stockton Match Club 147 84 222 168 141 531 252 783  
21 Peterson Mary F Stockton Match Club 166 67 185 222 170 577 201 778  
22 Gacilan Emma F Country Club Match 155 77 197 178 166 541 231 772  
23 Couto Eva F Guest 150 81 153 227 141 521 243 764  
24 Clay Yollanda F Guest 143 87 155 196 144 495 261 756  
25 Ramon Jennifer F Fireside Match Club 170 63 194 179 191 564 189 753  
26 Aguilar Esperanza (Hope) F Guest 143 87 179 125 174 478 261 739  
27 Archinsky Natalie F Gold Country Sutter 146 85 135 206 141 482 255 737  
28 Lozano Tammy F Country Club Match 129 100 133 150 148 431 300 731  
29 Clark Liz F Country Club Match 177 57 187 223 145 555 171 726  
30 Coats Donna F Guest 152 79 155 182 151 488 237 725  
31 Flores Sarah F Guest 107 120 123 131 102 356 360 716  
32 King Jean F Stockton Match Club 131 98 147 127 146 420 294 714  
33 Rangel Tina F Guest 146 85 153 152 137 442 255 697  

Posted in: Results

No comments




bowlingMatchMaker.com