News

Results for the Stockton Match Club Super Saturday Tournament.

Posted Feb-10-25 at 10:06 PM By matchmaker

The Stockton Match Club 15th Annual Super Saturday Tournament was a stunning success!  We had 176 bowls.  John Hirsch of Cloverleaf bowled a natural 300 game ... congratulations John!  We all had so much fun.  Here are the results of the tournament.  Checks will go out later this week.

15th Annual Stockton Match Club Super Saturday Results
Date of Event:  Saturday, February 8, 2025
Men:
No. Last First Affiliation CB Ave Hdcp Game 1 Game 2 Game # Scratch Series Hdcp Series Total $ Payout
1 Watje Gary Stockton Match 163 69 259 246 277 782 207 989 $300
2 Sanchez Ruben Stockton 180 54 298 265 257 820 162 982 $125
3 Gacilan Nash Country Club Match 189 46 287 277 265 829 138 967 $100
4 Von Elsner Paul Stockton 164 68 206 264 290 760 204 964 $95
5 Ortega Cameron Stockton Match 182 52 278 288 235 801 156 957 $90
6 Garcia John Gold Country 156 76 204 232 288 724 228 952 $85
7 Hirsch John Cloverleaf 217 21 300 295 284 879 63 942 $80
8 Fanucchi Clint Stockton 183 51 300 268 220 788 153 941 $75
9 Kurrell Brad Cloverleaf 172 61 242 288 226 756 183 939 $70
10 Periquet III Aurelio Cloverleaf 184 50 244 242 298 784 150 934 $65
11 Hill Wayne Stockton Match 183 51 290 251 238 779 153 932 $60
12 Kendrick Dan Fireside Match Club 195 41 230 278 300 808 123 931 $55
13 Calanglang Leo Stockton 163 69 250 259 214 723 207 930 $50
14 Sinor Cody Stockton 211 26 268 298 277 843 78 921 $45
15 Verceles Rod Stockton 171 62 277 225 232 734 186 920 $40
16 Bacon Gary Cloverleaf Match 179 55 257 248 242 747 165 912 $35
17 Lowe Scott Granada Match 162 70 224 241 235 700 210 910 $30
18 Jones Claude   180 54 212 226 300 738 162 900  
19 Damian Jr. Bel Cloverleaf 187 48 244 264 243 751 144 895  
20 Edmonds Randall West Valley Match 206 31 244 300 257 801 93 894  
21 Ogg Vincent Stockton Match 159 73 208 203 263 674 219 893  
22 Williams Faim Stockton 157 75 266 213 189 668 225 893  
23 Stewart  Mike Stockton Match 184 50 277 212 253 742 150 892  
24 Maffei Jonathon Stockton 185 50 246 290 201 737 150 887  
25 Neel Jeff Stockton Match 184 50 222 255 254 731 150 881  
26 Costanzo Dennis Gold Country 168 65 254 228 202 684 195 879  
27 Monk Mike Ally Kats 184 50 228 237 256 721 150 871  
28 Kolar Mike Ally Kats 200 36 243 263 256 762 108 870  
29 Periquet Justin Cloverleaf 190 45 199 300 234 733 135 868  
30 Porter John Country Club Match 184 50 197 242 277 716 150 866  
31 Baker Ron Country Club Match 192 43 214 252 270 736 129 865  
32 Neal James Stockton 171 62 300 136 243 679 186 865  
33 Salita Roger Cloverleaf 199 37 210 251 290 751 111 862  
34 Padilla Ricky Gold Country 159 73 199 190 253 642 219 861  
35 Stone Bob Stockton Match 205 32 199 300 266 765 96 861  
36 Mitchell Corey Stockton 176 58 189 220 277 686 174 860  
37 Lopez Armando Stockton 156 76 229 172 230 631 228 859  
38 Lozano John Country Club Match 145 86 176 184 238 598 258 856  
39 Rose Dave Stockton Match 186 49 180 286 240 706 147 853  
40 Bohn Kevin Country Club Match 153 78 195 167 256 618 234 852  
41 Opdyk Tony Stockton 211 26 298 244 232 774 78 852  
42 Kay Vic Stockton Match 157 75 164 229 230 623 225 848  
43 Bell Tim Ally Kats 200 36 173 268 298 739 108 847  
44 Fallejo Robert Cloverleaf 190 45 254 235 222 711 135 846  
45 Raines Walter Stockton Match 130 99 155 210 182 547 297 844  
46 Hughes Pat Fireside Match Club 209 28 248 264 245 757 84 841  
47 Self John Granada Match 167 66 197 255 188 640 198 838  
48 Crosby Anthony Cloverleaf 199 37 240 214 265 719 111 830  
49 Burgett Mike Country Club Match 173 60 205 266 178 649 180 829  
50 Arias Dino Stockton 205 32 278 237 217 732 96 828  
51 Taylor Ron Stockton Match 173 60 221 208 216 645 180 825  
52 Benz Eric Stockton    186 49 239 252 185 676 147 823  
53 Fanucchi Roy Stockton 171 62 257 135 244 636 186 822  
54 Doyle Bob Country Club Match 194 41 278 230 190 698 123 821  
55 Moralez John Country Club Match 156 76 173 166 250 589 228 817  
56 Oneal Brian Stockton 182 52 187 202 268 657 156 813  
57 Campbell Frederick Stockton Match 206 31 230 262 225 717 93 810  
58 Paiso Arnold Cloverleaf 166 67 197 220 191 608 201 809  
59 Altheide Larry Stockton Match 197 39 246 234 210 690 117 807  
60 Cabutotan Rey Stockton 195 41 234 242 207 683 123 806  
61 Stewart  Stu Granada Match 155 77 168 227 179 574 231 805  
62 Ramirez Arthur Stockton 154 77 207 169 196 572 231 803  
63 Shell David Gold Country 175 59 191 213 219 623 177 800  
64 Clay Terry Stockton 163 69 165 229 197 591 207 798  
65 Guerrero Thom Stockton Match 166 67 210 202 185 597 201 798  
66 Moreno Joe Stockton 177 57 167 240 220 627 171 798  
67 Palmer Buddie Granada Match 140 90 137 188 203 528 270 798  
68 Moland Henry Stockton 168 65 194 200 206 600 195 795  
69 Cardinalli Matt Stockton 188 47 213 252 188 653 141 794  
70 McKay Chuck Country Club Match 177 57 210 221 192 623 171 794  
71 Arias Hank Stockton Match 170 63 177 227 200 604 189 793  
72 Nguyen Michael Stockton 183 51 228 245 167 640 153 793  
73 Gibson Mike Country Club Match 210 27 245 258 208 711 81 792  
74 Ehinger Chris Country Club Match 182 52 156 265 206 627 156 783  
75 Bernstein Joe Stockton   151 80 195 141 205 541 240 781  
76 Moland Lemar Stockton 171 62 135 197 263 595 186 781  
77 Anderson Ron Stockton Match 191 44 243 217 186 646 132 778  
78 Pogoso Rolando   195 41 196 194 265 655 123 778  
79 Kunzler Russ Ally Kats 163 69 148 171 247 566 207 773  
80 Thurm Bill Country Club Match 154 77 168 198 174 540 231 771  
81 Sinor Eliot Stockton 195 41 188 245 212 645 123 768  
82 Humphries Elwood Stockton Match 179 55 168 224 208 600 165 765  
83 Yong Sambath Stockton 165 68 198 206 157 561 204 765  
84 Cogal, Jr. Jesse Country Club Match 207 30 228 258 188 674 90 764  
85 Jennings Bob Country Club Match 158 74 227 165 144 536 222 758  
86 Julio Mike Country Club Match 172 61 212 175 186 573 183 756  
87 Elben Gary Gold Country 170 63 175 191 199 565 189 754  
88 Verduzco Diego   172 61 173 222 176 571 183 754  
89 Henry Pat Stockton  190 45 207 199 205 611 135 746  
90 Coufal Don  Granada Match 162 70 173 169 192 534 210 744  
91 Varela Robert Stockton 176 58 157 195 216 568 174 742  
92 Dela Cruz EJ Country Club Match 194 41 222 206 189 617 123 740  
93 Wiggins Dexter Stockton 164 68 187 214 134 535 204 739  
94 Colley Bill Country Club Match 158 74 144 203 163 510 222 732  
95 Latimer David Cloverleaf 173 60 147 187 218 552 180 732  
96 Mars Jim Cloverleaf 186 49 205 180 200 585 147 732  
97 Cogal, Jr. Zack Country Club Match 206 31 160 227 249 636 93 729  
98 Villalpando Dave Stockton Match 149 82 179 172 122 473 246 719  
99 Phommavons Konesy   186 49 170 180 221 571 147 718  
100 Ruiria Kris Stockton 178 56 176 218 153 547 168 715  
101 Cole Casey Stockton Match 184 50 166 231 164 561 150 711  
102 Lafave Jerry Fireside Match Club 165 68 130 202 170 502 204 706  
103 Mendez David Country Club Match 147 84 118 176 155 449 252 701  
104 Lawrence George Stockton Match 169 64 152 178 161 491 192 683  
105 Cabutotan Rodel Stockton 199 37 168 169 206 543 111 654  
106 Jones Marcus Stockton Match 216 22 179 176 227 582 66 648  
15th Annual Stockton Match Club Super Saturday Results
Date of Event:  Saturday, February 8, 2025
Women:                        
No. Last First Affiliation CB Ave Hdcp Game 1 Game 2 Game # Scratch Series Hdcp Series Total $ Payout
1 Huynh Yen Stockton 160 72 228 300 212 740 216 956 $300
2 Meagher Debbie Granada Match 149 82 233 221 245 699 246 945 $60
3 Clay Yollanda Stockton 140 90 211 204 222 637 270 907 $60
4 Wegner Kathy Oakdale Match 164 68 242 232 229 703 204 907 $55
5 Drumm Jennifer Stockton Match 142 88 238 198 206 642 264 906 $50
6 Wickham Mary Stockton 153 78 266 211 186 663 234 897 $45
7 McKay Tammy Country Club Match 138 92 228 153 233 614 276 890 $40
8 Doyle Donna Country Club Match 165 68 256 233 196 685 204 889 $35
9 Kurrell Channa Cloverleaf 152 79 222 234 188 644 237 881 $30
10 Periquet  Lily Cloverleaf 133 96 158 256 176 590 288 878 $25
11 Economidis Lien Cloverleaf 177 57 236 268 201 705 171 876 $20
12 Noel Pat Stockton Match 134 95 167 242 175 584 285 869  
13 Porter LeAnne Country Club Match 146 85 223 224 162 609 255 864  
14 Stewart  Lora Gold Country 137 93 206 184 195 585 279 864  
15 Corbin-Armonstrong Joyce Stockton 134 95 213 172 188 573 285 858  
16 Latimer Patty Cloverleaf 150 81 208 223 183 614 243 857  
17 Huey Willie Stockton 153 78 242 173 207 622 234 856  
18 Thigpen Jamila Stockton 182 52 207 216 277 700 156 856  
19 Scott Janine Stockton  142 88 212 195 172 579 264 843  
20 Anderson Ronni Stockton 136 94 121 212 223 556 282 838  
21 Mendez Laurie Country Club Match 136 94 202 185 168 555 282 837  
22 Peralta Donna Stockton 162 70 200 261 162 623 210 833  
23 Couto Eva Stockton 155 77 205 218 176 599 231 830  
24 Clark Liz Country Club Match 174 59 185 201 266 652 177 829  
25 Alexander Mittie Stockton 137 93 200 201 148 549 279 828  
26 Gonzales Stephanie Country Club Match 156 76 143 155 300 598 228 826  
27 Von Elsner Valerie Stockton 178 56 228 218 211 657 168 825  
28 Costanzo Linda Gold Country 152 79 209 216 160 585 237 822  
29 Oneal Jaime Stockton 138 92 178 219 144 541 276 817  
30 Pisani Cynthia Cloverleaf Match 170 63 167 183 278 628 189 817  
31 Crawford Kayla Marie   130 99 210 136 173 519 297 816  
32 Burgis Aldea Granada Match 131 98 138 204 177 519 294 813  
33 Cerezo Merly Cloverleaf Match 157 75 171 209 208 588 225 813  
34 Rogers Casey Granada Match 99 127 137 175 120 432 381 813  
35 Matsutani Jackie Cloverleaf 213 24 262 235 240 737 72 809  
36 Porter Jennifer Country Club Match 154 77 188 202 184 574 231 805  
37 Davies Ina Stockton Match 149 82 188 185 184 557 246 803  
38 Dallas Cindy Stockton 161 71 193 187 209 589 213 802  
39 Bugarin Pat Stockton 183 51 240 159 248 647 153 800  
40 Garcia Connie Granada Match 102 124 124 143 161 428 372 800  
41 Gardner Doris Stockton Match 156 76 176 168 227 571 228 799  
42 Pierson Bell Rita Ally Kats 129 100 146 188 164 498 300 798  
43 Jackson Myra Country Club Match 165 68 176 220 195 591 204 795  
44 Colley Linda Country Club Match 131 98 118 178 202 498 294 792  
45 Walling Shannon Country Club Match 116 112 143 159 153 455 336 791  
46 Gacilian Emma Country Club Match 155 77 177 200 179 556 231 787  
47 Shaw Peggy Stockton 124 104 188 130 153 471 312 783  
48 Cardinalli Joni Stockton 163 69 245 167 163 575 207 782  
49 DeLeon Deanna   116 112 151 113 174 438 336 774  
50 Burgett Susan Country Club Match 132 97 164 176 136 476 291 767  
51 Burnside Shawn Double Decker 144 86 172 124 205 501 258 759  
52 Barber Sharon   138 92 177 144 159 480 276 756  
53 Moore Linn Ally Kats 120 108 122 158 152 432 324 756  
54 Varela Cheryl Stockton 160 72 155 197 174 526 216 742  
55 Cook Denise Double Decker 150 81 180 174 141 495 243 738  
56 Hupping Denise West Valley Match 155 77 138 190 178 506 231 737  
57 Fischer Nettie Country Club Match 148 83 174 129 177 480 249 729  
58 King Jean Stockton Match 129 100 144 163 121 428 300 728  
59 Mercado Debbie Stockton 152 79 130 173 187 490 237 727  
60 Peterson Mary Stockton Match 165 68 218 134 166 518 204 722  
61 Self Shaina Granada Match 130 99 131 174 115 420 297 717  
62 Gray Marie Stockton 122 106 163 111 124 398 318 716  
63 Lewter Carmen Stockton Match 142 88 176 149 127 452 264 716  
64 Nunes Helene Stockton Match 148 83 136 157 172 465 249 714  
65 Lozano Tammy Country Club Match 134 95 157 146 115 418 285 703  
66 Hutchinson Donna West Valley Match 167 66 123 211 160 494 198 692  
67 Coufal Marie Granada Match 87 138 69 97 104 270 414 684  
68 Henry Teri Stockton 132 97 116 127 141 384 291 675  
69 Garcia Aurora Stockton 118 110 138 108 92 338 330 668  
70 Young Laurice Stockton 152 79 148 124 126 398 237 635  

Posted in: Results

No comments




bowlingMatchMaker.com